2011/12 Roster »
| » | |||||||||
| # | Name | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Omony Postnett | ||||||||
| 2 | Maluleke, Thabang | ||||||||
| 3 | Azwindini Maphaha | ||||||||
| 4 | Vezi , Simphiwe | ||||||||
| 5 | Nkosiyabo, Xakane | ||||||||
| 6 | Humphrey Mxolisi Khoza | ||||||||
| 7 | Harry Nyirenda | ||||||||
| 9 | Vincent Mabusela | ||||||||
| 10 | Moses Kwena | ||||||||
| 11 | Edward Tshabalala | ||||||||
| 12 | Mongezi Bobe | ||||||||
| 13 | Banda, Dave | ||||||||
| 15 | Mahlatse Maake | ||||||||
| 16 | Khethowakhe Masuku | ||||||||
| 17 | Edgar Manaka | ||||||||
| 18 | Samuel Mabunda | ||||||||
| 19 | Luyolo Mapolisa | ||||||||
| 20 | Bafana Sibeko | ||||||||
| 21 | Raymond Monama | ||||||||
| 23 | Thomas Madimba | ||||||||
| 24 | Jabulani Nkosi | ||||||||
| 25 | Sizwe Sibiya | ||||||||
| 26 | Ernot Dzaga | ||||||||
| 27 | Kingston Nkhatha | ||||||||
| 28 | Grant Lungu | ||||||||
| 29 | Thabo Mongalo | ||||||||
| 30 | Rodney Ramagalela | ||||||||
| 31 | Bennedict Vilakazi | ||||||||




